Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | BRADLEY ALDRIDGE Upminster (-4) | 77 | 66 | 143 | +3 | |
2nd | David Summers Oxford (0) | 74 | 69 | 143 | +3 | |
3rd | Elliot Shaw Cardiff Golf Club (-1) | 71 | 72 | 143 | +3 | |
4th | Andrew Davis Bishops Stortford Golf Club (2) | 73 | 72 | 145 | +5 | |
5th | Stephen Richards The Shire London (5) | 72 | 74 | 146 | +6 | |
6th | Scott Armitage John O'Gaunt (1) | 75 | 73 | 148 | +8 | |
7th | Paul Mcavoy Harpenden Common Golf Club (-1) | 74 | 74 | 148 | +8 | |
8th | Peter Crisp East Herts (4) | 72 | 76 | 148 | +8 | |
9th | Allan Trendell Stocks Golf Club (0) | 72 | 77 | 149 | +9 | |
10th | Elliott Payne Chigwell (1) | 74 | 76 | 150 | +10 | |
11th | Peter Rutter Royston (1) | 74 | 76 | 150 | +10 | |
12th | Justin Saunders Batchwood Hall (1) | 75 | 76 | 151 | +11 | |
13th | Michael Charles Sandy Lodge (2) | 75 | 77 | 152 | +12 | |
14th | Gareth Morgan South Herts (6) | 74 | 78 | 152 | +12 | |
15th | Paul maunder West Middlesex Golf Club (2) | 75 | 78 | 153 | +13 | |
16th | Darren Wells Frinton (2) | 74 | 79 | 153 | +13 | |
17th | Richard Paffley (5) | 77 | 77 | 154 | +14 | |
18th | Richard Gomez Brookmans Park (4) | 77 | 78 | 155 | +15 | |
19th | Damien Hammond East Berkshire (4) | 77 | 78 | 155 | +15 | |
20th | Lee Rogers Royston (2) | 74 | 81 | 155 | +15 | |
21st | Stuart Leigh Brookmans Park (9) | 79 | 77 | 156 | +16 | |
22nd | Daniel Haggerty Letchworth (3) | 80 | 77 | 157 | +17 | |
23rd | PAT SMITH The Shire London (5) | 80 | 77 | 157 | +17 | |
24th | Henry Tse Berkhamsted Golf Club (6) | 79 | 78 | 157 | +17 | |
25th | Alan Harvey The Melbourne Club (6) | 82 | 77 | 159 | +19 | |
26th | Jake Warren The Shire London (9) | 79 | 80 | 159 | +19 | |
27th | Ian Land Moor Allerton Golf Club (6) | 82 | 78 | 160 | +20 | |
28th | Paul Nelson Old Fold Manor (6) | 81 | 79 | 160 | +20 | |
29th | Paul Randall Harpenden Golf Club (4) | 79 | 81 | 160 | +20 | |
30th | Peter Stern (6) | 85 | 81 | 166 | +26 | |
31st | Allan Stuart Thomson Upminster (7) | 84 | 82 | 166 | +26 | |
32nd | Peter Uri (6) | 81 | 85 | 166 | +26 | |
33rd | Colin Lazell Ferndown (5) | 80 | 86 | 166 | +26 | |
34th | Damion Jackson South Herts (8) | 84 | 83 | 167 | +27 | |
35th | john hawker South Beds (9) | 84 | 83 | 167 | +27 | |
36th | Steve Anstey Brookmans Park (6) | 84 | 85 | 169 | +29 | |
37th | Tony Ho Harpenden Common Golf Club (8) | 86 | 85 | 171 | +31 | |
38th | Mark Quamina Harpenden Common Golf Club (9) | 94 | 78 | 172 | +32 | |
39th | Tim Evans-Jones The Shire London (9) | 91 | 89 | 180 | +40 | |
40th | Jamie WISE Harpenden Golf Club (5) | 78 | NR | NR | ||
41st | Mr N Jopling East Berkshire (3) | 77 | NR | NR | ||
42nd | Robert Chivers Oxford (3) | 82 | NR | NR | ||
43rd | Matthew Frith South Beds (9) | 88 | 88 | +18 |
Page will refresh results automatically for one hour