Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | BRADLEY ALDRIDGE Upminster (-1) | 72 | 76 | 148 | +8 | |
2nd | Elliott Payne Chigwell (3) | 76 | 74 | 150 | +10 | |
3rd | Chris Spooner Dunstable Downs (1) | 75 | 75 | 150 | +10 | |
4th | Owen Davies Brampton Park (1) | 79 | 72 | 151 | +11 | |
5th | Scott Armitage John O'Gaunt (-1) | 77 | 74 | 151 | +11 | |
6th | Ewen Wilson (-1) | 75 | 76 | 151 | +11 | |
7th | Ben Withey (1) | 77 | 78 | 155 | +15 | |
8th | Peter Rutter Royston (1) | 74 | 81 | 155 | +15 | |
9th | Nicholas Chappell The Wisley Golf Club (7) | 80 | 77 | 157 | +17 | |
10th | Jamie WISE Harpenden Golf Club (3) | 78 | 79 | 157 | +17 | |
11th | Lee Rogers Royston (2) | 82 | 76 | 158 | +18 | |
12th | Peter Crisp East Herts (4) | 79 | 79 | 158 | +18 | |
13th | Barry Power Goldcoast Golf Club (4) | 82 | 77 | 159 | +19 | |
14th | Chris Robinson Benton Hall Golf & Country Club (1) | 80 | 79 | 159 | +19 | |
15th | Paul Maunder West Middlesex Golf Club (1) | 79 | 80 | 159 | +19 | |
16th | Tim Moran Oxfordshire (The) (5) | 82 | 80 | 162 | +22 | |
17th | Stephen Jenkins The Shire London (5) | 74 | 88 | 162 | +22 | |
18th | Darren Wells Frinton (6) | 81 | 82 | 163 | +23 | |
19th | James Todd Newark (8) | 79 | 84 | 163 | +23 | |
20th | Paul Mcavoy Harpenden Common Golf Club (1) | 91 | 74 | 165 | +25 | |
21st | Paul Manion Grims Dyke (9) | 85 | 81 | 166 | +26 | |
22nd | Allan Stuart Thomson Upminster (5) | 86 | 81 | 167 | +27 | |
23rd | Stuart Leigh Brookmans Park (7) | 81 | 86 | 167 | +27 | |
24th | Danny Reynolds Old Fold Manor (7) | 80 | 87 | 167 | +27 | |
25th | Paul Nelson Old Fold Manor (5) | 87 | 81 | 168 | +28 | |
26th | David Salmon John O'Gaunt (4) | 79 | 89 | 168 | +28 | |
27th | Alan Harvey The Melbourne Club (7) | 85 | 84 | 169 | +29 | |
28th | Henry Tse Berkhamsted Golf Club (5) | 79 | 90 | 169 | +29 | |
29th | Corin Superfine Aldwickbury Park (6) | 79 | 90 | 169 | +29 | |
30th | Jake Warren The Shire London (9) | 89 | 83 | 172 | +32 | |
31st | Peter Stern (8) | 86 | 86 | 172 | +32 | |
32nd | Paul Randall Harpenden Golf Club (5) | 91 | 82 | 173 | +33 | |
33rd | Luke Sawyer (5) | 85 | 88 | 173 | +33 | |
34th | Matthew Frith South Beds (9) | 87 | 87 | 174 | +34 | |
35th | David Baker South Beds (9) | 81 | 93 | 174 | +34 | |
36th | Kilian Hynes Moor Park Golf Club (9) | 89 | 91 | 180 | +40 | |
37th | Charlie Alden Dunstable Downs (4) | 96 | 89 | 185 | +45 | |
38th | Steve Huxley Brookmans Park (8) | 78 | NR | NR | ||
39th | Steve Anstey Brookmans Park (9) | 87 | NR | NR | ||
40th | Alex Cooke Hartswood (9) | NR | 91 | NR | ||
41st | Ryan Summers (9) | NR | 89 | NR | ||
42nd | Robert Nath Old Fold Manor (7) | 88 | 88 | +18 | ||
43rd | Robert Nath Old Fold Manor (7) | 89 | 89 | +19 | ||
44th | David Holyoak Verulam (2) | NR | WD | WD |
Page will refresh results automatically for one hour